top of page
Keeper Cards
Checklist
Here is a handy list for you to check to see which cards you may still need to collect.
Title | Card Name |
---|---|
CC-001 | Clean Up Crew 1 |
AC-002 | Love Tarantulas |
AC-001 | Tarantula History 101 |
FT-001 | Gryllus Assimilis |
TA-002 | Molting Happens |
#TA-001 | Tarantula Anatomy Card |
No Number (SP) | Keeper Level Card |
No Number (SP) | Toms Big Spiders |
No Number (SP) | Moisture Level Explained |
No Number (SP) | Keeper Card Key Card |
No Number (SP) | Keeper Cards Intro Card |
TC-003 | Substrate Frustration |
001 | Psalmopoeus Cambridgei |
002 | Lampropelma Nigerrimum |
003 | Phormictopus Atrichomatus |
004 | Ephebopus Rufescens |
005 | Avicularia Minatrix |
006 | Pterinopelma Sazimai |
007 | Neoholothele Incei Gold |
008 | Monocentropus Balfouri |
009 | Caribena Versicolor |
010 | Brachypelma Hamorii |
011 | Psalmopoeus Irminia |
012 | Poecilotheria Regalis |
013 | Psalmopoeus Reduncus |
014 | Davus Pentaloris |
015 | Lasiodora Parahybana |
016 | Hysterocrates Gigas |
017 | Tliltocatl Albopilosus |
018 | Grammostola Pulchripes |
019 | Aphonopelma Seemanni |
020 | Grammostola Rosea |
021 | Acanthoscurria Geniculata |
022 | Cyriopagopus Albostriatus |
023 | Cyriocosmus Elegans |
024 | Neoholothele Incei |
025 | Psalmopoeus Pulcher |
026 | Nhandu Tripepii |
027 | Avicularia Purpurea |
028 | Chilobrachys Fimbriatus |
029 | Chilobrachys Huahini |
030 | Grammostola Pulchra |
031 | Harpactira Pulchripes |
032 | Chromatopelma Cyaneopubescens |
033 | Pamphobeteus Ultramarinus |
034 | Dolichothele Diamantinensis |
035 | Heteroscodra Maculata |
036 | Ephebopus Cyanognathus |
037 | Hapalopus Formosus |
038 | Poecilotheria Metallica |
039 | Brachypelma Auratum |
040 | Xenesthis Immanis |
041 | Tapinauchenius Violaceus |
042 | Ybyrapora Diversipes |
043 | Ceratogyrus Darlingi |
044 | Augacephalus Ezendami |
045 | Pterinochilus Murinus |
046 | Cyriopagopus Lividus |
047 | Selenocosmia Crassipes |
048 | Nhandu Chromatus |
049 | Poecilotheria Rufilata |
050 | Pamphobeteus Antinous |
052 | Lasiodora Difficilis |
051 | Nhandu Carapoensis |
054 | Theraphosa Stirmi |
055 | Bumba Cabocla |
056 | Orphnaecus Philippinus |
057 | Phormictopus Cancerides |
058 | Stromatopelma Calceatum |
059 | Hysterocrates Hercules |
060 | Omothymus violaceopes |
YTS#001 | Typhochlaena Seladonia |
YTS#002 | Sphaerobothria Hoffmanni |
YTS#003 | Chromatopelma Cyaneopubesens |
YTS#004 | Brachypelma Hamorii |
YTS#005 | Theraphosa Stirmi |
YTS#006 | Chilobrachys Fimbriatus |
YTS#007 | Orphnaecus Philippinus |
YTS#008 | Cyriopagopus Doriae |
YT#001 | TarantulaDan Youtube Channel Card |
YT#002 | Tarantula Kat Youtube Channel Card |
YT#003 | The Tarantula Collective Youtube Channel Card |
YT#004 | Princess Sophie Pink Youtube Channel Card |
YT#005 | The Dark Den Youtube Channel Card |
YT#006 | Eerie Arachnids Youtube Channel Card |
YT#007 | Tom's Big Spiders Youtube Channel Card |
YT#008 | Arachnotube Youtube Channel Card |
KPC01 | Tliltocatl Albopilosus |
KPC02 | Xenesthis Intermedia |
KPC03 | Chromatopelma Cyaneopubescens |
KPC04 | Theraphosa Apophysis |
KPC05 | Poecilotheria Ornata |
KPC06 | Neoholothele Incei Gold |
KPC07 | Brachypelma Smithi |
KPC08 | Cyriocosmus Elegans |
KPC09 | Cyriopagopus Paganus |
KPC10 | Cyriopagopus Lividus |
KP#001 | Bobbi's Critter Cave Kickstarter Pledger Card |
KP#002 | Michigan Arachnids Kickstarter Pledger Card |
KP#003 | Gumbo Meyer Kickstarter Pledger Card |
KP#004 | Patrick Sporel Kickstarter Pledger Card |
KP#005 | KT Tarantulas Kickstarter Pledger Card |
KP#006 | John Phelps Kickstarter Pledger Card |
KP#007 | Nathan Holcomb Kickstarter Pledger Card |
KP#008 | FangsTV Kickstarter Pledger Card |
KP#009 | Rocky Mountain Spider Freaks Kickstarter Pledger Card |
KP#010 | Raggy T's Kickstarter Pledger Card |
KS-01 | Psalmopoeus Victori |
KS-EB | Haploclastus Devamatha |
AS-01 | Poecilotheria Hanumavilasumica |
AS-02 | Brachypelma Baumgarteni |
CAC-LE | Aphonopelma Hentzi |
FF3#01 | Fatal Fangs 3 Legacy Card |
FFC#01 | Fatal Fangs 3 Champion Card |
FFS#001 | Latrodectus Hasselti |
IHS#001 | Brachypelma Boehmei |
CCH#001 | Hetrometrus Silenus |
CC#01 | Creature Crate Exclusive Card |
bottom of page